<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Spektrum / Collective</title>
	<link>http://www.spektrumcollective.net</link>
	<description>Inspiration overload</description>
	<lastBuildDate>Fri, 07 May 2010 17:21:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Ill Studio</title>
		<description><![CDATA[Paris, France&#8217;s Ill Studio is really a group of collaborators devoted to fine arts. Encompassing everything from graphic design to typography, illustration to typography—they do it all.]]></description>
		<link>http://www.spektrumcollective.net/graphic-design/ill-studio/</link>
			</item>
	<item>
		<title>We Made It.</title>
		<description><![CDATA[Tomorrow is Open House at Red River College and I&#8217;m excited to have some free time from school this summer. Tylor and I both have new websites. Have a look and keep your eyes open for an interesting collaboration from us later this summer! Tylor Reimer &#38; Jadyn Klassen]]></description>
		<link>http://www.spektrumcollective.net/graphic-design/we-made-it/</link>
			</item>
	<item>
		<title>Pestrographique</title>
		<description><![CDATA[Really nice, experimental work from Filip Matejicek at Pestrographique. There&#8217;s a lot of great line work and it looks like he&#8217;s not afraid to do something different.]]></description>
		<link>http://www.spektrumcollective.net/graphic-design/pestographique/</link>
			</item>
	<item>
		<title>Notter + Vigne</title>
		<description><![CDATA[There&#8217;s some really great typography work going on at Swiss based Notter + Vigne.]]></description>
		<link>http://www.spektrumcollective.net/graphic-design/notter-vigne/</link>
			</item>
	<item>
		<title>Nothing Something</title>
		<description><![CDATA[Some classic work from New York based Nothing Something. There&#8217;s tons of great identity work here.]]></description>
		<link>http://www.spektrumcollective.net/graphic-design/nothing-something/</link>
			</item>
	<item>
		<title>Jonsi</title>
		<description><![CDATA[A visually interesting video from Jonsi. This song is called Go Do. I&#8217;m excited for the release!]]></description>
		<link>http://www.spektrumcollective.net/music/jonsi/</link>
			</item>
	<item>
		<title>Ptarmak</title>
		<description><![CDATA[Ptarmak is an Austin TX based design collective that has some really interesting and well presented work. There is some really interesting ideas and typography going on in the work on the site, a lot of it seems very classic. It&#8217;s definitely worth a look.]]></description>
		<link>http://www.spektrumcollective.net/graphic-design/ptarmak/</link>
			</item>
	<item>
		<title>League</title>
		<description><![CDATA[Very nice, clean and interesting work done by League from Switzerland.]]></description>
		<link>http://www.spektrumcollective.net/typography/league/</link>
			</item>
	<item>
		<title>Craft Design Technology</title>
		<description><![CDATA[Craft Design Technology is a stationery and desk utensil company which Winkreative provided creative direction across all aspects of the business, including brand name, logo and overall corporate identity. Craft Design Technology merges those three words, craft, design and technology together to create physical objects that are beautiful, functional and long lasting. The result is [...]]]></description>
		<link>http://www.spektrumcollective.net/office/craft-design-technology/</link>
			</item>
	<item>
		<title>Robert Samuel Hanson</title>
		<description><![CDATA[Robert Samuel Hanson has a great illustrative style that employs flat shapes and minimal colour pallets. Through originally from the UK it seems he is now living and working out of Berlin, Germany. He&#8217;s done work for notable clients such as The Guardian, Monocle, The New York Times Magazine, etc.]]></description>
		<link>http://www.spektrumcollective.net/illustration/robert-samuel-hanson/</link>
			</item>
</channel>
</rss>
