<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spektrum / Collective</title>
	<atom:link href="http://www.spektrumcollective.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spektrumcollective.net</link>
	<description>Inspiration overload</description>
	<lastBuildDate>Fri, 07 May 2010 17:21:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ill Studio</title>
		<link>http://www.spektrumcollective.net/graphic-design/ill-studio/</link>
		<comments>http://www.spektrumcollective.net/graphic-design/ill-studio/#comments</comments>
		<pubDate>Thu, 06 May 2010 15:01:04 +0000</pubDate>
		<dc:creator>Tylor</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.spektrumcollective.net/?p=567</guid>
		<description><![CDATA[Paris, France&#8217;s Ill Studio is really a group of collaborators devoted to fine arts. Encompassing everything from graphic design to typography, illustration to typography—they do it all.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-568" title="Ill Studio" src="http://www.spektrumcollective.net/wp-content/uploads/ill_studio.jpg" alt="" width="568" height="379" /></p>
<p>Paris, France&#8217;s <a title="Ill Studio" href="http://www.ill-studio.com/" target="_blank">Ill Studio</a> is really a group of collaborators devoted to fine arts. Encompassing everything from graphic design to typography, illustration to typography—they do it all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spektrumcollective.net/graphic-design/ill-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Made It.</title>
		<link>http://www.spektrumcollective.net/graphic-design/we-made-it/</link>
		<comments>http://www.spektrumcollective.net/graphic-design/we-made-it/#comments</comments>
		<pubDate>Thu, 06 May 2010 03:59:26 +0000</pubDate>
		<dc:creator>Jadyn</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Summer]]></category>

		<guid isPermaLink="false">http://www.spektrumcollective.net/?p=546</guid>
		<description><![CDATA[Tomorrow is Open House at Red River College and I&#8217;m excited to have some free time from school this summer. Tylor and I both have new websites. Have a look and keep your eyes open for an interesting collaboration from us later this summer! Tylor Reimer &#38; Jadyn Klassen]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-547" title="sailonsailor" src="http://www.spektrumcollective.net/wp-content/uploads/sailonsailor-568x852.jpg" alt="" width="568" height="852" /></p>
<p>Tomorrow is Open House at Red River College and I&#8217;m excited to have some free time from school this summer. Tylor and I both have new websites. Have a look and keep your eyes open for an interesting collaboration from us later this summer!</p>
<p><a title="Tylor Reimer" href="http://www.tylorjreimer.com" target="_blank">Tylor Reimer</a> &amp; <a title="Jadyn Klassen" href="http://www.jadynklassen.com" target="_blank">Jadyn Klassen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spektrumcollective.net/graphic-design/we-made-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pestrographique</title>
		<link>http://www.spektrumcollective.net/graphic-design/pestographique/</link>
		<comments>http://www.spektrumcollective.net/graphic-design/pestographique/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 20:18:07 +0000</pubDate>
		<dc:creator>Jadyn</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[Posters]]></category>

		<guid isPermaLink="false">http://www.spektrumcollective.net/?p=539</guid>
		<description><![CDATA[Really nice, experimental work from Filip Matejicek at Pestrographique. There&#8217;s a lot of great line work and it looks like he&#8217;s not afraid to do something different.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-540" title="Pestographique" src="http://www.spektrumcollective.net/wp-content/uploads/Pestographique-568x568.jpg" alt="" width="568" height="568" /></p>
<p>Really nice, experimental work from Filip Matejicek at <a title="Pestrographique" href="http://www.pestrographique.com" target="_blank">Pestrographique</a>. There&#8217;s a lot of great line work and it looks like he&#8217;s not afraid to do something different.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spektrumcollective.net/graphic-design/pestographique/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Notter + Vigne</title>
		<link>http://www.spektrumcollective.net/graphic-design/notter-vigne/</link>
		<comments>http://www.spektrumcollective.net/graphic-design/notter-vigne/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 21:03:52 +0000</pubDate>
		<dc:creator>Jadyn</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://www.spektrumcollective.net/?p=534</guid>
		<description><![CDATA[There&#8217;s some really great typography work going on at Swiss based Notter + Vigne.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-562" title="Notter + Vigne" src="http://www.spektrumcollective.net/wp-content/uploads/notter_vigne.jpg" alt="" width="568" height="425" /></p>
<p>There&#8217;s some really great typography work going on at Swiss based <a title="notter + vigne" href="http://www.notter-vigne.ch" target="_blank">Notter + Vigne</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spektrumcollective.net/graphic-design/notter-vigne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nothing Something</title>
		<link>http://www.spektrumcollective.net/graphic-design/nothing-something/</link>
		<comments>http://www.spektrumcollective.net/graphic-design/nothing-something/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 02:03:20 +0000</pubDate>
		<dc:creator>Jadyn</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Identities]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://www.spektrumcollective.net/?p=526</guid>
		<description><![CDATA[Some classic work from New York based Nothing Something. There&#8217;s tons of great identity work here.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-527" title="nothingsomething" src="http://www.spektrumcollective.net/wp-content/uploads/nothingsomething-568x376.png" alt="" width="568" height="376" /></p>
<p>Some classic work from New York based <a title="Nothing Something" href="http://www.nothingsomething.com" target="_blank">Nothing Something</a>. There&#8217;s tons of great identity work here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spektrumcollective.net/graphic-design/nothing-something/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonsi</title>
		<link>http://www.spektrumcollective.net/music/jonsi/</link>
		<comments>http://www.spektrumcollective.net/music/jonsi/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 20:03:33 +0000</pubDate>
		<dc:creator>Jadyn</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Jonsi]]></category>
		<category><![CDATA[Sigur Ros]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.spektrumcollective.net/?p=520</guid>
		<description><![CDATA[A visually interesting video from Jonsi. This song is called Go Do. I&#8217;m excited for the release!]]></description>
			<content:encoded><![CDATA[<p><object width="568" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9289064&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9289064&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="568" height="300"></embed></object><br /></p>
<p>A visually interesting video from <a title="Jonsi" href="http://jonsi.com/" target="_blank">Jonsi</a>. This song is called Go Do. I&#8217;m excited for the release!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spektrumcollective.net/music/jonsi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ptarmak</title>
		<link>http://www.spektrumcollective.net/graphic-design/ptarmak/</link>
		<comments>http://www.spektrumcollective.net/graphic-design/ptarmak/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 04:35:40 +0000</pubDate>
		<dc:creator>Jadyn</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[Identities]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.spektrumcollective.net/?p=514</guid>
		<description><![CDATA[Ptarmak is an Austin TX based design collective that has some really interesting and well presented work. There is some really interesting ideas and typography going on in the work on the site, a lot of it seems very classic. It&#8217;s definitely worth a look.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-565" title="Ptarmak" src="http://www.spektrumcollective.net/wp-content/uploads/ptarmak.jpg" alt="" width="568" height="387" /></p>
<p><a title="Ptarmak" href="http://www.ptarmak.com" target="_blank">Ptarmak</a> is an Austin TX based design collective that has some really interesting and well presented work. There is some really interesting ideas and typography going on in the work on the site, a lot of it seems very classic. It&#8217;s definitely worth a look.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spektrumcollective.net/graphic-design/ptarmak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>League</title>
		<link>http://www.spektrumcollective.net/typography/league/</link>
		<comments>http://www.spektrumcollective.net/typography/league/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 07:33:39 +0000</pubDate>
		<dc:creator>Jadyn</dc:creator>
				<category><![CDATA[Typography]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Swiss]]></category>

		<guid isPermaLink="false">http://www.spektrumcollective.net/?p=506</guid>
		<description><![CDATA[Very nice, clean and interesting work done by League from Switzerland.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-507" title="leaguecinemaplus" src="http://www.spektrumcollective.net/wp-content/uploads/leaguecinemaplus-568x412.jpg" alt="" width="568" height="412" /></p>
<p>Very nice, clean and interesting work done by <a title="League" href="http://www.league.ch" target="_blank">League</a> from Switzerland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spektrumcollective.net/typography/league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craft Design Technology</title>
		<link>http://www.spektrumcollective.net/office/craft-design-technology/</link>
		<comments>http://www.spektrumcollective.net/office/craft-design-technology/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 21:24:52 +0000</pubDate>
		<dc:creator>Jadyn</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Stationary]]></category>

		<guid isPermaLink="false">http://www.spektrumcollective.net/?p=498</guid>
		<description><![CDATA[Craft Design Technology is a stationery and desk utensil company which Winkreative provided creative direction across all aspects of the business, including brand name, logo and overall corporate identity. Craft Design Technology merges those three words, craft, design and technology together to create physical objects that are beautiful, functional and long lasting. The result is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-499" title="craftdesigntech" src="http://www.spektrumcollective.net/wp-content/uploads/craftdesigntech-568x375.png" alt="" width="568" height="375" /></p>
<p><a title="cdt" href="http://www.craftdesigntechnology.co.jp/e/index.html" target="_blank">Craft Design Technology</a> is a stationery and desk utensil company which <a title="Winkreative" href="http://www.winkreative.com" target="_blank">Winkreative</a> provided creative direction across all aspects of the business, including brand name, logo and overall corporate identity. Craft Design Technology merges those three words, craft, design and technology together to create physical objects that are beautiful, functional and long lasting. The result is an interesting mix of design and functionality, the website itself is interesting to look through and houses a large variety of great vector work and descriptions of the products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spektrumcollective.net/office/craft-design-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Samuel Hanson</title>
		<link>http://www.spektrumcollective.net/illustration/robert-samuel-hanson/</link>
		<comments>http://www.spektrumcollective.net/illustration/robert-samuel-hanson/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 19:33:48 +0000</pubDate>
		<dc:creator>Tylor</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Flat]]></category>
		<category><![CDATA[Germany]]></category>

		<guid isPermaLink="false">http://www.spektrumcollective.net/?p=494</guid>
		<description><![CDATA[Robert Samuel Hanson has a great illustrative style that employs flat shapes and minimal colour pallets. Through originally from the UK it seems he is now living and working out of Berlin, Germany. He&#8217;s done work for notable clients such as The Guardian, Monocle, The New York Times Magazine, etc.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-495" title="Robert Samuel Hanson" src="http://www.spektrumcollective.net/wp-content/uploads/robertsamuelhanson.jpg" alt="" width="568" height="654" /></p>
<p><a title="Robert Samuel Hanson" href="http://robertsamuelhanson.com/" target="_blank">Robert Samuel Hanson</a> has a great illustrative style that employs flat shapes and minimal colour pallets. Through originally from the UK it seems he is now living and working out of Berlin, Germany. He&#8217;s done work for notable clients such as The Guardian, Monocle, The New York Times Magazine, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spektrumcollective.net/illustration/robert-samuel-hanson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
